WFR WorldFootballRecord
SWEDEN 2002 |
Champions: | Djurgårdens IF |
|
Cup Winners: | Djurgårdens IF |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Djurgårdens IF | 52 | 26 | 16 | 4 | 6 | 51 | 33 | Champions - Svenska Cupen Winners | |
2 | Malmö FF | 46 | 26 | 14 | 4 | 8 | 52 | 32 | ||
3 | Örgryte IS | 44 | 26 | 12 | 8 | 6 | 49 | 38 | ||
4 | Helsingborgs IF | 38 | 26 | 10 | 8 | 8 | 38 | 38 | ||
5 | AIK | 37 | 26 | 9 | 10 | 7 | 35 | 38 | Svenska Cupen Runners-up | |
6 | Halmstads BK | 36 | 26 | 8 | 12 | 6 | 35 | 28 | ||
7 | Örebro SK | 35 | 26 | 9 | 8 | 9 | 32 | 39 | ||
8 | GIF Sundsvall | 33 | 26 | 8 | 9 | 9 | 29 | 35 | ||
9 | Hammarby IF | 32 | 26 | 8 | 8 | 10 | 43 | 42 | ||
10 | IF Elfsborg | 32 | 26 | 8 | 8 | 10 | 25 | 31 | ||
11 | Landskrona BoIS | 30 | 26 | 8 | 6 | 12 | 41 | 39 | ||
12 | IFK Göteborg | 28 | 26 | 8 | 4 | 14 | 25 | 39 | Allsvenskan | |
13 | IFK Norrköping | 27 | 26 | 6 | 9 | 11 | 37 | 40 | ||
14 | Kalmar FF | 24 | 26 | 6 | 6 | 14 | 20 | 40 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |